Usage Statistics for www.mx4you.eu

Summary Period: February 2012
Generated 01-Mar-2012 04:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3928
Total Files 2864
Total Pages 2021
Total Visits 608
Total KBytes 120977
Total Unique Sites 172
Total Unique URLs 515
Total Unique Referrers 279
Total Unique User Agents 194
. Avg Max
Hits per Hour 5 238
Hits per Day 135 373
Files per Day 98 313
Pages per Day 69 288
Sites per Day 5 30
Visits per Day 20 40
KBytes per Day 4172 27040
Hits by Response Code
Code 200 - OK 72.91% 2864
Code 206 - Partial Content 5.96% 234
Code 301 - Moved Permanently 0.31% 12
Code 302 - Found 4.35% 171
Code 304 - Not Modified 2.01% 79
Code 404 - Not Found 14.46% 568

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 77 1.96% 58 2.03% 64 3.17% 31 5.10% 13 7.56% 4109 3.40%
2 213 5.42% 198 6.91% 83 4.11% 26 4.28% 12 6.98% 8625 7.13%
3 317 8.07% 310 10.82% 136 6.73% 28 4.61% 16 9.30% 15125 12.50%
4 167 4.25% 149 5.20% 83 4.11% 20 3.29% 11 6.40% 7666 6.34%
5 32 0.81% 15 0.52% 21 1.04% 16 2.63% 8 4.65% 567 0.47%
6 154 3.92% 135 4.71% 30 1.48% 25 4.11% 10 5.81% 2048 1.69%
7 110 2.80% 68 2.37% 97 4.80% 23 3.78% 8 4.65% 1586 1.31%
8 206 5.24% 161 5.62% 160 7.92% 32 5.26% 30 17.44% 4029 3.33%
9 71 1.81% 54 1.89% 62 3.07% 16 2.63% 11 6.40% 3937 3.25%
10 161 4.10% 127 4.43% 150 7.42% 36 5.92% 13 7.56% 4709 3.89%
11 373 9.50% 313 10.93% 166 8.21% 40 6.58% 13 7.56% 7153 5.91%
12 145 3.69% 100 3.49% 123 6.09% 29 4.77% 13 7.56% 3524 2.91%
13 163 4.15% 143 4.99% 42 2.08% 18 2.96% 16 9.30% 3506 2.90%
14 67 1.71% 56 1.96% 56 2.77% 31 5.10% 10 5.81% 5369 4.44%
15 76 1.93% 55 1.92% 61 3.02% 19 3.12% 11 6.40% 2059 1.70%
16 75 1.91% 54 1.89% 40 1.98% 15 2.47% 14 8.14% 827 0.68%
17 296 7.54% 10 0.35% 288 14.25% 17 2.80% 8 4.65% 27040 22.35%
18 182 4.63% 158 5.52% 14 0.69% 5 0.82% 7 4.07% 2838 2.35%
19 78 1.99% 72 2.51% 5 0.25% 5 0.82% 6 3.49% 314 0.26%
20 72 1.83% 62 2.16% 42 2.08% 11 1.81% 9 5.23% 2258 1.87%
21 28 0.71% 11 0.38% 13 0.64% 11 1.81% 8 4.65% 152 0.13%
22 209 5.32% 188 6.56% 67 3.32% 9 1.48% 10 5.81% 5496 4.54%
23 37 0.94% 27 0.94% 22 1.09% 17 2.80% 13 7.56% 1037 0.86%
24 147 3.74% 111 3.88% 35 1.73% 29 4.77% 13 7.56% 1572 1.30%
25 135 3.44% 111 3.88% 28 1.39% 15 2.47% 14 8.14% 1594 1.32%
26 70 1.78% 53 1.85% 53 2.62% 19 3.12% 13 7.56% 1553 1.28%
27 41 1.04% 18 0.63% 22 1.09% 16 2.63% 11 6.40% 719 0.59%
28 50 1.27% 22 0.77% 30 1.48% 24 3.95% 11 6.40% 584 0.48%
29 176 4.48% 25 0.87% 28 1.39% 27 4.44% 8 4.65% 981 0.81%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 3.54% 3 110 3.84% 4 121 5.99% 225 6535 5.40%
1 6 179 4.56% 4 134 4.68% 2 85 4.21% 149 4314 3.57%
2 2 69 1.76% 1 54 1.89% 2 59 2.92% 102 2945 2.43%
3 2 79 2.01% 2 63 2.20% 2 62 3.07% 142 4121 3.41%
4 3 103 2.62% 2 69 2.41% 1 51 2.52% 129 3731 3.08%
5 5 147 3.74% 2 80 2.79% 2 69 3.41% 94 2738 2.26%
6 3 115 2.93% 2 81 2.83% 3 87 4.30% 103 3000 2.48%
7 8 254 6.47% 8 235 8.21% 2 83 4.11% 129 3731 3.08%
8 5 148 3.77% 3 105 3.67% 3 88 4.35% 149 4317 3.57%
9 5 147 3.74% 3 107 3.74% 2 72 3.56% 104 3013 2.49%
10 11 344 8.76% 2 82 2.86% 10 316 15.64% 949 27522 22.75%
11 8 232 5.91% 6 198 6.91% 2 59 2.92% 186 5384 4.45%
12 7 211 5.37% 3 105 3.67% 1 52 2.57% 162 4703 3.89%
13 4 132 3.36% 3 107 3.74% 2 78 3.86% 138 4004 3.31%
14 11 344 8.76% 10 297 10.37% 2 80 3.96% 170 4941 4.08%
15 7 214 5.45% 6 195 6.81% 1 48 2.38% 155 4488 3.71%
16 7 220 5.60% 6 176 6.15% 2 74 3.66% 97 2811 2.32%
17 3 98 2.49% 2 72 2.51% 1 48 2.38% 53 1535 1.27%
18 4 119 3.03% 3 95 3.32% 2 86 4.26% 193 5602 4.63%
19 3 115 2.93% 3 89 3.11% 2 68 3.36% 139 4033 3.33%
20 6 180 4.58% 4 123 4.29% 5 152 7.52% 104 3025 2.50%
21 4 142 3.62% 4 122 4.26% 3 88 4.35% 253 7348 6.07%
22 4 139 3.54% 4 120 4.19% 1 52 2.57% 129 3753 3.10%
23 2 58 1.48% 1 45 1.57% 1 43 2.13% 117 3383 2.80%

Top 30 of 515 Total URLs
# Hits KBytes URL
1 310 7.89% 526 0.43% /
2 280 7.13% 2702 2.23% /stats/
3 262 6.67% 29918 24.73% /stats/usage_201101.html
4 74 1.88% 8486 7.01% /stats/usage_201107.html
5 74 1.88% 8506 7.03% /stats/usage_201110.html
6 67 1.71% 7816 6.46% /stats/usage_201105.html
7 65 1.65% 7932 6.56% /stats/usage_201102.html
8 44 1.12% 606 0.50% /2007 MX Insel Rab Januar/
9 43 1.09% 3541 2.93% /Komlö Ungran/
10 40 1.02% 4512 3.73% /stats/usage_201201.html
11 39 0.99% 776 0.64% /Körmend Aug.08/
12 33 0.84% 3 0.00% /smbiz5_stage_unzip.php5
13 23 0.59% 2585 2.14% /stats/usage_201104.html
14 23 0.59% 2404 1.99% /stats/usage_201106.html
15 21 0.53% 2364 1.95% /stats/usage_201108.html
16 18 0.46% 2048 1.69% /stats/usage_201012.html
17 17 0.43% 2094 1.73% /stats/usage_201103.html
18 17 0.43% 1874 1.55% /stats/usage_201109.html
19 17 0.43% 1938 1.60% /stats/usage_201112.html
20 16 0.41% 1864 1.54% /stats/usage_201004.html
21 16 0.41% 1811 1.50% /stats/usage_201007.html
22 16 0.41% 1746 1.44% /stats/usage_201008.html
23 16 0.41% 1647 1.36% /stats/usage_201202.html
24 14 0.36% 4 0.00% /Komlö Ungran/res/graphics/zoomin.cur
25 14 0.36% 1493 1.23% /stats/usage_201009.html
26 14 0.36% 1608 1.33% /stats/usage_201010.html
27 14 0.36% 1564 1.29% /stats/usage_201011.html
28 14 0.36% 1513 1.25% /stats/usage_201111.html
29 13 0.33% 1496 1.24% /stats/usage_201005.html
30 11 0.28% 163 0.13% /2007 MX Insel Rab Januar/index10.html

Top 10 of 515 Total URLs By KBytes
# Hits KBytes URL
1 262 6.67% 29918 24.73% /stats/usage_201101.html
2 74 1.88% 8506 7.03% /stats/usage_201110.html
3 74 1.88% 8486 7.01% /stats/usage_201107.html
4 65 1.65% 7932 6.56% /stats/usage_201102.html
5 67 1.71% 7816 6.46% /stats/usage_201105.html
6 40 1.02% 4512 3.73% /stats/usage_201201.html
7 43 1.09% 3541 2.93% /Komlö Ungran/
8 280 7.13% 2702 2.23% /stats/
9 23 0.59% 2585 2.14% /stats/usage_201104.html
10 23 0.59% 2404 1.99% /stats/usage_201106.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 310 7.89% 126 24.66% /
2 262 6.67% 88 17.22% /stats/usage_201101.html
3 280 7.13% 61 11.94% /stats/
4 74 1.88% 33 6.46% /stats/usage_201110.html
5 44 1.12% 16 3.13% /2007 MX Insel Rab Januar/
6 43 1.09% 12 2.35% /Komlö Ungran/
7 39 0.99% 9 1.76% /Körmend Aug.08/
8 74 1.88% 8 1.57% /stats/usage_201107.html
9 8 0.20% 7 1.37% /2007 MX Insel Rab Januar/index12.html
10 23 0.59% 7 1.37% /stats/usage_201104.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 310 7.89% 121 23.50% /
2 280 7.13% 66 12.82% /stats/
3 262 6.67% 53 10.29% /stats/usage_201101.html
4 67 1.71% 28 5.44% /stats/usage_201105.html
5 65 1.65% 26 5.05% /stats/usage_201102.html
6 74 1.88% 19 3.69% /stats/usage_201107.html
7 44 1.12% 12 2.33% /2007 MX Insel Rab Januar/
8 43 1.09% 12 2.33% /Komlö Ungran/
9 74 1.88% 10 1.94% /stats/usage_201110.html
10 39 0.99% 9 1.75% /Körmend Aug.08/

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 437 11.13% 437 15.26% 50695 41.90% 109 17.93% 178.137.16.47
2 380 9.67% 264 9.22% 2974 2.46% 10 1.64% 95.108.151.244
3 257 6.54% 234 8.17% 26648 22.03% 1 0.16% 69.84.207.147
4 226 5.75% 219 7.65% 4696 3.88% 0 0.00% 95.108.158.234
5 187 4.76% 180 6.28% 1032 0.85% 3 0.49% 85.126.1.76
6 174 4.43% 91 3.18% 5399 4.46% 120 19.74% 87.250.252.241
7 173 4.40% 100 3.49% 2153 1.78% 72 11.84% 66.249.66.181
8 132 3.36% 131 4.57% 758 0.63% 1 0.16% 79.236.54.227
9 120 3.05% 119 4.16% 821 0.68% 1 0.16% 94.44.177.250
10 119 3.03% 118 4.12% 732 0.61% 1 0.16% 62.225.106.194
11 113 2.88% 113 3.95% 627 0.52% 1 0.16% 46.74.130.43
12 94 2.39% 62 2.16% 1134 0.94% 36 5.92% 66.249.71.215
13 88 2.24% 82 2.86% 6596 5.45% 2 0.33% 178.238.232.57
14 88 2.24% 0 0.00% 0 0.00% 0 0.00% 194.153.113.12
15 78 1.99% 58 2.03% 573 0.47% 1 0.16% 194.153.217.248
16 68 1.73% 64 2.23% 1166 0.96% 1 0.16% 88.79.122.122
17 64 1.63% 64 2.23% 394 0.33% 1 0.16% 213.162.68.22
18 61 1.55% 45 1.57% 653 0.54% 16 2.63% 66.249.66.235
19 55 1.40% 22 0.77% 43 0.04% 11 1.81% 95.108.150.235
20 44 1.12% 0 0.00% 0 0.00% 0 0.00% 206.253.226.14
21 44 1.12% 43 1.50% 663 0.55% 1 0.16% 212.202.113.190
22 42 1.07% 42 1.47% 116 0.10% 1 0.16% 84.119.83.88
23 40 1.02% 31 1.08% 252 0.21% 11 1.81% 66.249.72.104
24 39 0.99% 31 1.08% 2408 1.99% 8 1.32% 193.47.80.45
25 35 0.89% 34 1.19% 1915 1.58% 1 0.16% 38.100.21.19
26 33 0.84% 33 1.15% 300 0.25% 1 0.16% 212.95.7.24
27 33 0.84% 33 1.15% 327 0.27% 3 0.49% 79.175.76.43
28 33 0.84% 33 1.15% 324 0.27% 1 0.16% 88.117.126.127
29 31 0.79% 17 0.59% 665 0.55% 14 2.30% 208.115.113.90
30 24 0.61% 20 0.70% 1653 1.37% 1 0.16% 38.111.147.84

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 11.13% 437 15.26% 50695 41.90% 109 17.93% 178.137.16.47
2 257 6.54% 234 8.17% 26648 22.03% 1 0.16% 69.84.207.147
3 88 2.24% 82 2.86% 6596 5.45% 2 0.33% 178.238.232.57
4 174 4.43% 91 3.18% 5399 4.46% 120 19.74% 87.250.252.241
5 226 5.75% 219 7.65% 4696 3.88% 0 0.00% 95.108.158.234
6 380 9.67% 264 9.22% 2974 2.46% 10 1.64% 95.108.151.244
7 39 0.99% 31 1.08% 2408 1.99% 8 1.32% 193.47.80.45
8 173 4.40% 100 3.49% 2153 1.78% 72 11.84% 66.249.66.181
9 35 0.89% 34 1.19% 1915 1.58% 1 0.16% 38.100.21.19
10 24 0.61% 20 0.70% 1653 1.37% 1 0.16% 38.111.147.84

Top 30 of 279 Total Referrers
# Hits Referrer
1 2127 54.15% - (Direct Request)
2 14 0.36% http://casino-royale-review.com/index.html
3 10 0.25% http://arbitratedgmw.dousetsu.com/sitemap.html
4 10 0.25% http://bashard.com/casper-99-dodge-ram-vacuum-diagram.html
5 10 0.25% http://beloje.com/bremerton-1985-dodge-ramcharger-engines.html
6 10 0.25% http://bombbejb.com/2008-accord-custom-radio-costa-mesa.html
7 10 0.25% http://brzaki.com/daly-city-toyota-hiace-interior.html
8 10 0.25% http://bukagija.com/dodge-gtx-3000-chesapeake.html
9 10 0.25% http://fanksn.com/97-dodge-dakota-upper-ball-joints-anchorage.html
10 10 0.25% http://fundamentabgudf.dousetsu.com/
11 10 0.25% http://homographkay.dousetsu.com/
12 10 0.25% http://jlihuker.com/greensboro-cadillac-eo85-code.html
13 10 0.25% http://krlja.com/1978-chevy-malibu-pictures-williamsport.html
14 10 0.25% http://lebden.com/kansas-city-ford-expedition-a-c-recharge-grafic.html
15 10 0.25% http://malamrena.com/92-dodge-truck-interior-manhattan.html
16 10 0.25% http://nabelom.com/2003-honda-civic-ex-coupe-mckinney.html
17 10 0.25% http://porkaj.com/1995-jeep-grand-cherokee-interior-davis.html
18 10 0.25% http://pozzdrav.com/gilroy-morgan-hill-2011-black-corolla-s.html
19 10 0.25% http://satrog.com/salisbury-outside-mirror-for-cadillac-sts-1999.html
20 10 0.25% http://seboreja.com/2007-chevrolet-3500-curb-weight-omaha.html
21 10 0.25% http://sipasto.com/roseville-cadillac-v-crash.html
22 10 0.25% http://sljunak.com/98-mr2-toyota-interior-wheeling.html
23 10 0.25% http://stajlz.com/mission-viejo-2008-toyota-tundra-5-7-diagram.html
24 10 0.25% http://taproomckbbpn.cwahi.net/
25 10 0.25% http://taproomckbbpn.cwahi.net/sitemap.html
26 5 0.13% http://adaptablepfs.atspace.eu/
27 5 0.13% http://affirmancepkpqe.cwahi.net/sitemap.html
28 5 0.13% http://agreementagtca.cwahi.net/
29 5 0.13% http://agreementagtca.cwahi.net/sitemap.html
30 5 0.13% http://animositybfa.cwahi.net/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 36.36% mx4you
2 3 27.27% mx4you.eu
3 2 18.18% mx 4 you
4 1 9.09% fähre auf insel rab
5 1 9.09% strandwandern insel rab

Top 15 of 194 Total User Agents
# Hits User Agent
1 610 15.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 257 6.54% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
3 237 6.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 226 5.75% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 204 5.19% Mozilla 4/0
6 139 3.54% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
7 136 3.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 132 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
9 120 3.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 119 3.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
11 113 2.88% Mozilla/5.0 (Linux; U; Android 2.3.6; de-de; Nexus S Build/GRK39F) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile S
12 98 2.49% Googlebot-Image/1.0
13 97 2.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 88 2.24% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244)
15 86 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1011 25.74% 647 22.59% 36766 30.39% United States
2 853 21.72% 609 21.26% 13855 11.45% Russian Federation
3 611 15.55% 487 17.00% 9987 8.26% Germany
4 561 14.28% 534 18.65% 3636 3.01% Austria
5 451 11.48% 437 15.26% 50697 41.91% Ukraine
6 198 5.04% 198 6.91% 1959 1.62% Serbia
7 120 3.05% 119 4.16% 821 0.68% Hungary
8 47 1.20% 36 1.26% 2452 2.03% France
9 25 0.64% 7 0.24% 69 0.06% Netherlands
10 24 0.61% 6 0.21% 124 0.10% Australia
11 7 0.18% 2 0.07% 16 0.01% Sweden
12 6 0.15% 4 0.14% 5 0.00% Unresolved/Unknown
13 6 0.15% 5 0.17% 3 0.00% Estonia
14 5 0.13% 5 0.17% 583 0.48% Turkey
15 2 0.05% 1 0.03% 2 0.00% Moldova
16 1 0.03% 1 0.03% 2 0.00% Venezuela


Generated by Webalizer Version 2.21